s no. | information | details |
---|---|---|
1 | name of the school | Maya Devi Goel Public School |
2 | affiliation no.(if applicable) | 1630437 |
3 | school code (if applicable) | 20424 |
4 | complete address with pin code | Maya Devi Goel Public School, VPO. Pohir, Ahmedgarh Road, Ludhiana-141204 |
5 | principal name | Navdeep Verma |
6 | principal qualification | M.Com , B.Ed. |
7 | school email id | principal@mdgpschool.in |
8 | contact details (landline/mobile) | 01675-242807, 8725074870 |
s no. | documents and information | uploaded documents |
---|---|---|
1 | copies of affiliation/upgradation letter and recent extension of affiliation,if any |
click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | click here |
9 | COPY OF TRANSFER CERTIFICATE | click here |
10 | COPY OF LAND CERTIFICATE | click here |
s no. | documents/information | uploaded documents |
---|---|---|
1 | fee structure of the school | Click here |
2 | annual academic calander | Click here |
3 | list of school management committee (smc) | Click here |
4 | list of parents teachers association (pta) members | Click here |
5 | list of Books Data | Click here |
6 | last Five-year result of the board examination as per applicablility |
As per detail below: |
s no. | year | no. of registered students | no. of students passed | pass percentage | remarks |
---|---|---|---|---|---|
1 | 2018 | 52 | 49 | 94% | |
2 | 2019 | 52 | 52 | 100% | |
3 | 2020 | 44 | 44 | 100% | |
4 | 2021 | 52 | 52 | 100% | |
5 | 2022 | 41 | 41 | 100% |
s no. | year | no. of registered students | no. of studetns passed | pass percentage | remarks |
---|---|---|---|---|---|
1 | 2018 | 37 | 37 | 100% | |
2 | 2019 | 38 | 38 | 100% | |
3 | 2020 | 38 | 38 | 100% | |
4 | 2021 | 38 | 38 | 100% | |
5 | 2022 | 38 | 38 | 100% |
s no. | information | details |
---|---|---|
1 | principal | 1 |
2 |
total no. of teachers
pgt
tgt
pet
prt
|
42
09
16
02
15
|
3 | teachers section ratio | 25:1 |
4 | details of special educator | 01 |
5 | details of counsellor and welness teacher | 01 |
s no. | documents and information | uploaded documents |
---|---|---|
1 | total campus area of the school (in square mtr) | 8120 Sq Meters |
2 | no. and size of the class rooms (in sq ftmtr) | 26 (500Sq Ft) |
3 | no. and size of laboratories including computer labs (in sq mtr) | 05 (600Sq. Ft.) |
4 | internet facility | Yes |
5 | no. of girls toilets | 12 |
6 | no. of boys toilets | 18 |
7 | link of youtube video of the inspection of school covering the infrastructure of the school | click here |